| Highland Homes | 141-A | $375,577 | 3544 | 4 | 3.5 | 3.0 | 2.0 | 11806 Bandera Creek Ln. | |
| Highland Homes | 145-B | $365,756 | 3829 | 5 | 4.5 | 3.0 | 2.0 | 11815 Bandera Creek Ln. | |
| Highland Homes | 511-A | $244,272 | 2200 | 4 | 3.0 | 2.0 | 1.0 | 12123 Grand Arches Ln. | |
| Highland Homes | 570-A | $266,632 | 2817 | 4 | 3.0 | 2.0 | 2.0 | 17114 Tallgrass Prairie Ln. | |
| Highland Homes | 576-D | $268,733 | 2893 | 4 | 3.5 | 2.0 | 2.0 | 12214 Grand Arches Ln. | |
| Highland Homes | 947-D | $384,239 | 3504 | 4 | 3.5 | 4.0 | 2.0 | 17202 Ross Lake Ct. | |
| Trendmaker Homes | A250-B | $461,543 | 3762 | 4 | 3.2 | 3.0 | 1.5 | 12915 Malibu Creek Ln. | |
| David Weekley Homes | Alicemont | $322,295 | 2500 | 3 | 2.5 | 2.0 | 1.0 | 17607 Bridger Bend Ln. | |
| Taylor Morrison Homes | Ashley-A | $160,010 | 1472 | 3 | 2.0 | 2.0 | 1.0 | 17618 Bryce Manor Ct. | |
| David Weekley Homes | Beale | $312,990 | 2453 | 4 | 3.0 | 2.0 | 1.0 | 17619 Bridger Bend Ln. | |
| Lennar Homes | Bostonian | $239,940 | 2995 | 4 | 2.5 | 2.0 | 2.0 | 12435 Adams Ridge Ln. | |
| Lennar Homes | Brandywine | $210,765 | 2149 | 3 | 2.0 | 2.0 | 1.0 | 12427 Adams Ridge Ln. | |
| Ryland Homes | Cantata | $278,500 | 3108 | 4 | 3.5 | 3.0 | 1.0 | 12126 Salt River Valley Ln. | |
| Wilshire Homes | Carlton-L | $314,990 | 2918 | 4 | 3.0 | 3.0 | 1.0 | 17419 Lake Chelan Ln. | |
| Lennar Homes | Chesapeake | $240,715 | 2879 | 4 | 3.5 | 2.0 | 2.0 | 12439 Adams Ridge Ln. | |
| Lennar Homes | Concord | $206,685 | 2117 | 3 | 2.0 | 2.0 | 1.0 | 12434 Adams Ridge Ln. | |
| Trendmaker Homes | D351N | $442,636 | 4155 | 4 | 3.5 | 3.0 | 2.0 | 12919 Freemont Peak Ln. | |
| Village Builders | DaVinci | $452,225 | 4279 | 4 | 3.5 | 3.0 | 2.0 | 11818 Bandera Creek Ln. | |
| Village Builders | Degas | $410,027 | 3676 | 4 | 3.5 | 2.0 | 2.0 | 11910 Wind Cove Place Ct. | |
| Taylor Morrison Homes | Ellington-A | $275,625 | 2447 | 4 | 2.5 | 2.0 | 2.0 | 11822 Manasses Springs Ln. | |
| Village Builders | Fillmore | $348,498 | 3762 | 4 | 3.5 | 2.0 | 2.0 | 12001 Harmony Hall Ln. | |
| Village Builders | Fillmore | $356,617 | 3762 | 4 | 3.5 | 2.0 | 2.0 | 12106 Wind Cove Place Ct. | |
| David Weekley Homes | Giddings | $384,139 | 2779 | 3 | 2.5 | 2.0 | 1.0 | 17639 Bridger Bend Ln. | |
| Beazer Homes | Hawthorne | $210,007 | 2315 | 3 | 2.0 | 2.0 | 1.0 | 12206 Crescent Mountain Ln. | |
| Taylor Morrison Homes | Huntington II | $199,990 | 2108 | 3 | 2.0 | 2.0 | 1.0 | 17607 Bryce Manor Ln. | |
| Taylor Morrison Homes | Huntington II | $194,914 | 2108 | 3 | 2.0 | 2.0 | 1.0 | 11903 Great Basin Ct. | |
| Lennar Homes | Hyde Park-C | $309,535 | 3114 | 4 | 3.5 | 2.0 | 2.0 | 12042 Guadalupe Trail Ln. | |
| Beazer Homes | Keaton | $179,980 | 2081 | 3 | 2.5 | 2.0 | 2.0 | 17226 Marquette Point Ln. | |
| Village Builders | Madison | $358,582 | 3726 | 5 | 4.0 | 3.0 | 2.0 | 11911 Wind Cove Place Ct. | |
| Village Builders | Madison | $361,895 | 3726 | 5 | 4.0 | 3.0 | 2.0 | 11916 Harmony Hall Ln. | |
| Village Builders | Monet-A | $429,674 | 4254 | 4 | 3.5 | 3.0 | 2.0 | 11906 Wind Cove Place Ct. | |
| Highland Homes | Plan 983-C | $529,845 | 4709 | 5 | 3.2 | 3.0 | 2.0 | 17426 Bear River Ln. | |
| Highland Homes | Plan 983-C | $599,841 | 5278 | 5 | 4.2 | 4.0 | 2.0 | 17519 Big Basin Ln. | |
| Lennar Homes | Portsmouth-C | $222,160 | 2367 | 4 | 2.0 | 2.0 | 1.0 | 12430 Adams Ridge Ln. | |
| Ryland Homes | Prestwick-C | $271,000 | 3219 | 4 | 3.5 | 2.5 | 2.0 | 12023 Fall River Pass Ln. | |
| Wilshire Homes | Remington-R | $427,990 | 4827 | 5 | 4.0 | 3.0 | 1.5 | 17322 Lake Chelan Ln. | |
| Beazer Homes | Riviera | $248,147 | 2639 | 3 | 2.5 | 2.0 | 2.0 | 17426 Rainer Valley Ln. | |
| Wilshire Homes | Sinclair-B | $351,000 | 4127 | 4 | 3.5 | 3.0 | 2.0 | 11902 Sequoia Valley Ln. | |
| Lennar Homes | Williamsburg | $228,195 | 2707 | 4 | 2.5 | 2.0 | 2.0 | 12439 Fossil Point Ln. | |
| Lennar Homes | Williamsburg | $228,195 | 2707 | 4 | 2.5 | 2.0 | 2.0 | 12431 Adams Ridge Ln. | |
| Lennar Homes | Williamsburg | $217,890 | 2707 | 4 | 2.5 | 2.0 | 2.0 | 12443 Adams Ridge Ln. | |
| Lennar Homes | Winchester-A | $298,910 | 3380 | 4 | 3.5 | 3.0 | 2.0 | 11919 Badlands Bend Ln. |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within Eagle Springs community are constructed and sold by
builders not affiliated with Newland Communities, and its affiliates.
Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by
such builders, nor the availability, or pricing of homes.

