| Highland Homes | 141 | $379,990 | 3544 | 4 | 3.5 | 3.0 | 2.0 | 17006 Ross Lake Ct. | |
| Highland Homes | 141 | $404,990 | 3544 | 4 | 3.5 | 3.0 | 2.0 | 11918 Lake Mead Ln. | |
| Highland Homes | 143-B | $444,990 | 3513 | 3 | 4.0 | 3.0 | 1.0 | 12911 Malibu Creek Ln. | |
| Highland Homes | 143-C | $379,990 | 3730 | 4 | 4.0 | 3.0 | 1.0 | 17007 Thomastone Ln. | |
| Highland Homes | 145-A | $389,990 | 3782 | 4 | 4.2 | 3.0 | 2.0 | 11907 Wind Cove Place Ct. | |
| Highland Homes | 145-A | $409,990 | 3782 | 4 | 4.2 | 3.0 | 2.0 | 17007 Ross Lake Ct. | |
| Highland Homes | 512-A | $228,000 | 2905 | 4 | 3.0 | 3.0 | 1.0 | 17001 Stones River Ln. | |
| Highland Homes | 513-A | $241,387 | 3050 | 4 | 3.0 | 2.0 | 2.0 | 17115 Tallgrass Prairie Ln. | |
| Highland Homes | 525-B | $212,899 | 2018 | 3 | 2.0 | 2.0 | 1.0 | 12222 Grand Arches Ln. | |
| Highland Homes | 530-C | $215,000 | 2585 | 4 | 3.0 | 2.0 | 2.0 | 17007 Tallgrass Prairie Ln. | |
| Highland Homes | 570-A | $256,052 | 2586 | 4 | 3.0 | 2.5 | 2.0 | 12331 Grand Arches Ln. | |
| Highland Homes | 580-C | $254,314 | 2950 | 4 | 3.5 | 2.0 | 2.0 | 17014 Stones River Ln. | |
| Highland Homes | 934-C | $344,990 | 3463 | 4 | 3.5 | 3.0 | 1.0 | 11903 Wind Cove Place Ct. | |
| Highland Homes | 989-B | $424,990 | 4127 | 4 | 4.0 | 3.0 | 2.0 | 11920 Harmony Hall Ln. | |
| Trendmaker Homes | A264S | $462,563 | 4471 | 5 | 4.0 | 3.0 | 2.0 | 17614 Bear River Ln. | |
| Trendmaker Homes | A268N | $505,292 | 4242 | 4 | 3.5 | 3.0 | 2.0 | 17511 Big Basin Ln. | |
| Kimball Hill Homes | Barclay | $252,235 | 3065 | 4 | 2.5 | 2.0 | 2.0 | 17311 Lassen Forest Ln. | |
| Hallmark Design Homes | Birmingham IV | $226,900 | 2883 | 4 | 3.5 | 2.0 | 2.0 | 12407 Adams Ridge Ln. | |
| Ryland Homes | Cantata-M | $316,744 | 3109 | 4 | 3.5 | 3.0 | 1.0 | 12126 Salt River Valley Ln. | |
| Ryland Homes | Cantata-M | $296,761 | 3109 | 4 | 3.5 | 3.0 | 1.0 | 17507 Salt River Valley Ln. | |
| Wilshire Homes | Carlton-L | $358,750 | 2918 | 4 | 3.0 | 3.0 | 1.0 | 17419 Lake Chelan Ln. | |
| Beazer Homes | Catalina | $233,945 | 2638 | 4 | 2.5 | 2.0 | 2.0 | 12310 Crescent Mountain Ln. | |
| Ryland Homes | Chanson-M | $325,687 | 3395 | 4 | 3.5 | 2.0 | 2.0 | 17511 Salt River Valley Ln. | |
| Ryland Homes | Chelsea | $191,412 | 1969 | 3 | 2.0 | 2.5 | 1.0 | 12235 Arkansas Post Ln. | |
| Wilshire Homes | Chesapeake-C | $387,034 | 3562 | 4 | 4.5 | 3.0 | 2.0 | 11810 Sequoia Valley Ln. | |
| Trendmaker Homes | D351S | $476,443 | 4155 | 4 | 3.5 | 3.0 | 2.0 | 12802 Tamarack Bend Ln. | |
| Trendmaker Homes | D433N | $422,534 | 3816 | 4 | 3.5 | 3.0 | 2.0 | 17622 Bear River Lane | |
| Trendmaker Homes | D441N | $410,846 | 3712 | 5 | 4.0 | 3.0 | 2.0 | 12915 Freemont Peak Ln. | |
| Village Builders | Degas-A | $406,717 | 3676 | 4 | 3.5 | 2.0 | 2.0 | 11802 Bandera Creek Ln. | |
| Village Builders | Degas-B | $396,057 | 3616 | 4 | 3.5 | 2.0 | 2.0 | 17103 Ross Lake Ct. | |
| Beazer Homes | Dunstan | $264,940 | 3087 | 4 | 3.5 | 3.0 | 2.0 | 17307 Lassen Forest Ln. | |
| Beazer Homes | Dunstan | $265,998 | 3087 | 4 | 3.5 | 3.0 | 2.0 | 17418 Rainer Valley Ln. | |
| Beazer Homes | Dunstan | $290,512 | 3087 | 4 | 3.5 | 3.0 | 2.0 | 17419 Lassen Forest Ln. | |
| Beazer Homes | Hawthorne | $233,932 | 2315 | 3 | 2.0 | 2.0 | 1.0 | 12206 Crescent Mountain Ln. | |
| Beazer Homes | Hawthorne | $257,499 | 2315 | 3 | 2.0 | 2.0 | 1.0 | 17314 Rainer Valley Ln. | |
| Ryland Homes | Hillview-C | $258,968 | 2830 | 3 | 2.5 | 3.0 | 1.0 | 12106 Badlands Bend Ln. | |
| Ryland Homes | Holbrook | $146,400 | 1801 | 3 | 2.5 | 2.0 | 2.0 | 17215 Lafayette Hollow Ln. | |
| Beazer Homes | Keaton | $175,948 | 2081 | 3 | 2.5 | 2.0 | 2.0 | 17231 Lafayette Hollow Ln. | |
| Kimball Hill Homes | Lancaster C | $249,365 | 2676 | 3 | 2.5 | 2.0 | 1.0 | 17306 Lassen Forest Ln. | |
| Kimball Hill Homes | Lancaster C | $248,569 | 2676 | 3 | 2.5 | 2.0 | 1.0 | 17319 Lake Clark Ln. | |
| Beazer Homes | Las Colinas | $231,987 | 2198 | 3 | 2.0 | 2.0 | 1.0 | 12210 Crescent Mountain Ln. | |
| Ryland Homes | Linden | $139,990 | 1858 | 2 | 2.5 | 2.0 | 2.0 | 12435 Tyler Springs Ln. | |
| Village Builders | Madison | $356,547 | 3728 | 5 | 4.0 | 3.0 | 2.0 | 11823 Bandera Creek Ln. | |
| Ryland Homes | Mayfield II | $139,990 | 1727 | 3 | 2.5 | 2.0 | 2.0 | 12431 Tyler Springs Ln. | |
| Village Builders | Monet-A | $406,967 | 3879 | 4 | 3.5 | 3.0 | 2.0 | 17010 Ross Lake Ct. | |
| Hallmark Design Homes | New Orleans II | $241,980 | 2586 | 4 | 2.5 | 2.0 | 2.0 | 12415 Fossil Point Ln. | |
| Hallmark Design Homes | New Orleans II | $219,900 | 2586 | 4 | 2.5 | 2.0 | 2.0 | 12434 Fossil Point Ln. | |
| Highland Homes | Plan 983-C | $517,990 | 4665 | 4 | 3.2 | 3.0 | 2.0 | 17426 Bear River Ln. | |
| Highland Homes | Plan 984-C | $527,990 | 4690 | 5 | 4.5 | 3.0 | 2.0 | 12803 Spirit Mound Ln. | |
| Lennar Homes | Portsmouth | $206,175 | 2367 | 4 | 2.0 | 2.0 | 1.0 | 12418 Fossil Point Ln. | |
| Ryland Homes | Prescott | $214,575 | 2288 | 3 | 2.0 | 2.0 | 1.0 | 17206 Pecos Park Ln. | |
| Wilshire Homes | Remington-R | $512,400 | 3659 | 5 | 4.0 | 3.0 | 1.0 | 17322 Lake Chelan Ln. | |
| Beazer Homes | Renata | $253,155 | 2401 | 4 | 2.0 | 2.0 | 1.0 | 17322 Shiloh Valley Ln. | |
| Beazer Homes | Riviera | $273,554 | 3167 | 4 | 2.5 | 2.0 | 2.0 | 17411 Cumberland Park Ln. | |
| Beazer Homes | Riviera | $264,902 | 3167 | 4 | 2.5 | 2.0 | 2.0 | 17426 Rainer Valley Ln. | |
| Lennar Homes | Rosehill | $271,840 | 2781 | 4 | 3.0 | 3.0 | 1.0 | 11907 Badlands Bend Ln. | |
| Hallmark Design Homes | Savannah | $215,900 | 2630 | 4 | 3.5 | 2.0 | 2.0 | 12438 Adams Ridge Ln. | |
| Beazer Homes | Sedona | $159,544 | 1758 | 3 | 2.5 | 2.0 | 2.0 | 17210 Mitchell Pass Ln. | |
| Wilshire Homes | Sinclair-B | $408,932 | 4003 | 4 | 3.5 | 3.0 | 2.0 | 11902 Sequoia Valley Ln. | |
| Lennar Homes | Springwood | $277,485 | 2978 | 4 | 2.5 | 2.0 | 1.0 | 17507 Ohio Canal Ct. | |
| David Weekley Homes | The Adamson | $274,990 | 2789 | 4 | 3.0 | 2.0 | 1.0 | 17614 Bridger Bend Ln. | |
| David Weekley Homes | The Alicemont | $274,990 | 2505 | 3 | 2.0 | 2.0 | 1.0 | 17618 Bridger Bend Ln. | |
| Taylor Morrison Homes | The Anderson-C | $190,953 | 1977 | 3 | 2.0 | 2.0 | 1.0 | 17615 Arcadia Point Ln. | |
| David Weekley Homes | The Beale | $294,990 | 2453 | 4 | 3.0 | 2.0 | 1.0 | 17619 Bridger Bend Ln. | |
| Taylor Morrison Homes | The Bosworth-C | $185,246 | 1700 | 3 | 2.0 | 2.0 | 1.0 | 17627 Bryce Manor Ln. | |
| Taylor Morrison Homes | The Huntington II | $228,190 | 2400 | 3 | 2.5 | 2.0 | 1.0 | 11818 Manasses Springs Ln. | |
| Taylor Morrison Homes | The Huntington II | $207,078 | 2400 | 3 | 2.5 | 2.0 | 1.0 | 11707 Bryce Manor Ct. | |
| Taylor Morrison Homes | The Huntington II | $190,924 | 2400 | 3 | 2.5 | 2.0 | 1.0 | 11903 Great Basin Ct. | |
| David Weekley Homes | The Slater | $314,990 | 3257 | 4 | 3.5 | 2.0 | 2.0 | 17611 Bridger Bend Ln. | |
| Lennar Homes | Tyler | $192,000 | 1828 | 3 | 2.0 | 2.0 | 1.0 | 11815 Manasses Springs Ln. | |
| Beazer Homes | Valencia | $169,412 | 2246 | 3 | 2.5 | 2.0 | 2.0 | 12407 Fort Dupont Ln. | |
| Village Builders | Van Gogh | $435,787 | 4234 | 5 | 4.0 | 3.0 | 2.0 | 11814 Bandera Creek Ln. | |
| Village Builders | Van Gogh | $414,335 | 4232 | 5 | 4.0 | 3.0 | 2.0 | 11914 Wind Cove Place Ct. | |
| Lennar Homes | Vanderbilt | $288,905 | 3247 | 5 | 3.5 | 2.0 | 2.0 | 17422 Ebeys Landing Ln. | |
| Hallmark Design Homes | Versailles | $226,930 | 2536 | 4 | 2.0 | 2.0 | 1.0 | 12407 Fossil Point Ln. | |
| Hallmark Design Homes | Versailles | $221,330 | 2536 | 4 | 2.0 | 2.0 | 1.0 | 12438 Fossil Point Ln. | |
| Wilshire Homes | Wentworth-L | $388,937 | 3641 | 5 | 3.5 | 3.0 | 2.0 | 11826 Sequoia Valley Ln. | |
| Lennar Homes | Winchester | $288,355 | 3380 | 4 | 3.5 | 3.0 | 2.0 | 17415 Ebeys Landing Ln. |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within Eagle Springs community are constructed and sold by
builders not affiliated with Newland Communities, and its affiliates.
Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by
such builders, nor the availability, or pricing of homes.

